1966 | Neil Christoph† | 1997 | Eric Furness† |
1970 | H C England† | 1998 | Cyril Clifford† |
1974 | Bernie Hansen† | 1999 | Don Nesbitt† |
1975 | Rex Thompson† | 2001 | Sally White |
1975 | Syd Monkhouse | 2002 | Richard Fishlock |
1976 | John Lewis | 2003 | Bob Collins† |
1978 | Mick Chenoweth† | 2007 | Reg Faulkner† |
1979 | Merv Strout† | 2007 | Pat Faulkner |
1980 | Colin Jennings† | 2007 | Peter Hills† |
1984 | Merv Donhardt† | 2007 | Coralie Hills |
1985 | Russell Schultz† | 2007 | Judy Penny† |
1985 | Harry Lambert | 2008 | David Harmer |
1985 | John Harris | 2008 | Pat Harmer |
1985 | Kath Harris† | 2009 | Russell Job† |
1985 | Barbara Clayton | 2009 | Edda Viskic† |
1985 | Lorraine Cottle | 2010 | Gordon Hewitt† |
1985 | Myrnie Jennings | 2012 | Murray Baulderstone† |
1986 | Nick Packard† | 2012 | Leo Micenko† |
1987 | Margaret Hewitt | 2014 | John Gay |
1987 | Shirley Monkhouse† | 2014 | Bev Gay |
1988 | Don Gallagher | 2014 | Iain Kilpatrick |
1988 | Kel Staples† | 2015 | Ron Yates |
1990 | Allan Sullivan† | 2016 | Graham Hein |
1992 | Bill White† | 2017 | Lesley Fenton |
1992 | Roy Hargreaves† | 2017 | John Lampard |
1994 | Reg Shooter† | 2019 | Trevor Camac |
1994 | Enid Brooking† | 2021 | Trevor Garard |
1996 | Ted Chance† | 2021 | Les Nesbitt |
1996 | Marjorie Chance | ||
† Denotes Deceased |